Skip to main content
FilmPast Event

PRIMETIME

In 2006, 'To Catch a Predator' host Chris Hansen sets out to make television history.

CC and AD devices are compatible with this film

Showtimes (Past)

Fri, Sep 25, 20261:20 PM@ Theater 2
Fri, Sep 25, 20263:40 PM@ Theater 2
Fri, Sep 25, 20265:30 PM@ Theater 1
Fri, Sep 25, 20268:00 PM@ Theater 2
Fri, Sep 25, 202610:20 PM@ Theater 2
Sat, Sep 26, 20261:15 PM@ Theater 2
Sat, Sep 26, 20263:35 PM@ Theater 2
Sat, Sep 26, 20266:00 PM@ Theater 2
Sat, Sep 26, 20267:45 PM@ Theater 1
Sat, Sep 26, 202610:10 PM@ Theater 1
Sun, Sep 27, 20261:00 PM@ Theater 2
Sun, Sep 27, 20263:30 PM@ Theater 1
Sun, Sep 27, 20265:30 PM@ Theater 3
Sun, Sep 27, 20268:15 PM@ Theater 1
Mon, Sep 28, 20265:50 PM@ Theater 1
Mon, Sep 28, 20268:10 PM@ Theater 1
Tue, Sep 29, 20265:10 PM@ Theater 3
Tue, Sep 29, 20268:10 PM@ Theater 2
Wed, Sep 30, 202612:40 PM@ Theater 1
Wed, Sep 30, 20263:00 PM@ Theater 1
Wed, Sep 30, 20265:20 PM@ Theater 1
Wed, Sep 30, 20268:15 PM@ Theater 3
Thu, Oct 1, 202612:30 PM@ Theater 2
Thu, Oct 1, 20262:50 PM@ Theater 2
Thu, Oct 1, 20265:50 PM@ Theater 1
Thu, Oct 1, 20268:10 PM@ Theater 1
Fri, Oct 2, 202612:40 PM@ Theater 1
Fri, Oct 2, 20263:00 PM@ Theater 1
Fri, Oct 2, 20265:00 PM@ Theater 3
Fri, Oct 2, 20267:30 PM@ Theater 1
Fri, Oct 2, 202610:10 PM@ Theater 2
Sat, Oct 3, 202612:20 PM@ Theater 3
Sat, Oct 3, 20263:40 PM@ Theater 1
Sat, Oct 3, 20265:10 PM@ Theater 3
Sat, Oct 3, 20267:30 PM@ Theater 3
Sat, Oct 3, 20269:50 PM@ Theater 3
Sun, Oct 4, 202612:15 PM@ Theater 3
Sun, Oct 4, 20263:10 PM@ Theater 1
Sun, Oct 4, 20265:20 PM@ Theater 3
Sun, Oct 4, 20268:15 PM@ Theater 1
Mon, Oct 5, 20265:35 PM@ Theater 2
Mon, Oct 5, 20267:55 PM@ Theater 3
Tue, Oct 6, 20265:20 PM@ Theater 2
Tue, Oct 6, 20268:00 PM@ Theater 3
Wed, Oct 7, 20261:00 PM@ Theater 3
Wed, Oct 7, 20263:20 PM@ Theater 3
Wed, Oct 7, 20265:30 PM@ Theater 1
Wed, Oct 7, 20268:10 PM@ Theater 3
Thu, Oct 8, 202612:50 PM@ Theater 1
Thu, Oct 8, 20263:00 PM@ Theater 2
Thu, Oct 8, 20265:20 PM@ Theater 3
Thu, Oct 8, 20268:15 PM@ Theater 1
Fri, Oct 9, 202612:50 PM@ Theater 3
Fri, Oct 9, 20263:20 PM@ Theater 2
Fri, Oct 9, 20265:15 PM@ Theater 3
Fri, Oct 9, 20267:10 PM@ Theater 1
Fri, Oct 9, 20269:50 PM@ Theater 2
Sat, Oct 10, 20261:50 PM@ Theater 1
Sat, Oct 10, 20263:00 PM@ Theater 2
Sat, Oct 10, 20265:10 PM@ Theater 3
Sat, Oct 10, 20268:15 PM@ Theater 2
Sat, Oct 10, 202610:00 PM@ Theater 1
Sun, Oct 11, 20261:10 PM@ Theater 3
Sun, Oct 11, 20262:45 PM@ Theater 1
Sun, Oct 11, 20265:10 PM@ Theater 1
Sun, Oct 11, 20267:45 PM@ Theater 3
Mon, Oct 12, 20265:20 PM@ Theater 1
Mon, Oct 12, 20268:15 PM@ Theater 3
Tue, Oct 13, 20265:25 PM@ Theater 3
Tue, Oct 13, 20268:30 PM@ Theater 2
Wed, Oct 14, 202612:50 PM@ Theater 3
Wed, Oct 14, 20263:20 PM@ Theater 1
Wed, Oct 14, 20265:10 PM@ Theater 3
Wed, Oct 14, 20268:25 PM@ Theater 2
Thu, Oct 15, 20261:50 PM@ Theater 1
Thu, Oct 15, 20263:00 PM@ Theater 3
Thu, Oct 15, 20265:20 PM@ Theater 2
Thu, Oct 15, 20268:20 PM@ Theater 1
Fri, Oct 16, 202612:10 PM@ Theater 1
Fri, Oct 16, 202610:45 PM@ Theater 2
Sat, Oct 17, 202610:25 PM@ Theater 1
Sun, Oct 18, 20264:00 PM@ Theater 3
Sun, Oct 18, 20266:20 PM@ Theater 3
Sun, Oct 18, 20268:40 PM@ Theater 3
Wed, Oct 21, 20261:00 PM@ Theater 3
Thu, Oct 22, 202612:40 PM@ Theater 3
Thu, Oct 22, 20265:10 PM@ Theater 1

Preview

Credits

CastRobert Pattinson, Merritt Wever, Skyler Gisondo
DirectorLance Oppenheim
WriterAjon Singh
Past Event

This event has ended. Tickets are no longer available.

Previous Dates

Fri, Sep 25

1:20 PM — Theater 23:40 PM — Theater 25:30 PM — Theater 18:00 PM — Theater 210:20 PM — Theater 2

Sat, Sep 26

1:15 PM — Theater 23:35 PM — Theater 26:00 PM — Theater 27:45 PM — Theater 110:10 PM — Theater 1

Sun, Sep 27

1:00 PM — Theater 23:30 PM — Theater 15:30 PM — Theater 38:15 PM — Theater 1

Mon, Sep 28

5:50 PM — Theater 18:10 PM — Theater 1

Tue, Sep 29

5:10 PM — Theater 38:10 PM — Theater 2

Event Info

Run Time:
109 mins
Genre:
crime, thriller, biography

Location

Theater 2